ATLANTIC Hotel Wilhelmshaven
u Event Sales Department Y + 49 (0) 4421 77338-162 h veranstaltung.ahw@atlantic-hotels.de
ATLANTIC Hotel Wilhelmshaven Event Sales Department Jadeallee 50 26382 Wilhelmshaven
The ATLANTIC Hotel Wilhelmshaven has nine conference rooms accommodating 10 to 250 persons, among them the ballroom with up to 256 places, and three board rooms.
Function room | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
Hotel, Ground Floor | ||||||||||
Wilhelmshaven I+II | 291 | 5.00 | 12.02 | 24.20 | 256 | 151 | 51 | 180 | 51 | 225 |
Wilhelmshaven I oder II | 145 | 5.00 | 12.02 | 12.10 | 110 | 60 | 27 | 80 | 27 | 100 |
Travemünde I | 76 | 4.36 | 6.05 | 12.50 | 60 | 30 | 23 | 40 | 23 | 50 |
Travemünde II | 53 | 4.36 | 6.05 | 8.82 | 30 | 15 | 13 | / | 13 | 25 |
Travemünde I+II | 129 | 4.36 | 6.05 | 20.77 | 112 | 65 | 41 | 50 | 41 | 80 |
Bremen I | 102 | 4.36 | 8.08 | 12.65 | 80 | 42 | 30 | 50 | 30 | 70 |
Bremen II | 50 | 4.36 | 8.08 | 6.16 | 30 | 21 | 10 | / | 10 | 20 |
Bremen I+II | 152 | 4.36 | 8.08 | 18.81 | 130 | 72 | 39 | 90 | 39 | 115 |
Kiel | 24 | 2.54 | 3.94 | 6.05 | / | / | / | / | 10 | / |
Hotel, First Floor | ||||||||||
Münster | 33 | 3.09 | 3.97 | 8.30 | / | / | / | / | 12 | / |
Lübeck | 21 | 3.09 | 4.25 | 5.01 | / | / | / | / | 8 | / |
Clear and transparent ...
Transparency is one of the pillars of the ATLANTIC Hotels' "SMART meetings and celebrations" concept.
For this reason, room costs/rentals are not hidden in our conference packages.
If the catering consumption (food and beverages during the event) is less than the stated turnover guarantee per room, we will charge the resulting difference as room provision costs.
Technical equipment, if required, may be hired externally and charged separately.
Our room hire charges are calculated according to the following key, unless a conference package has been booked.
Function room | m² | Room rental in € | Sales guarantee in € |
Wilhelmshaven I+II | 291 | from 2.190,00 | 5.800,00 |
Wilhelmshaven I oder II | 145 | from 1.095,00 | 2.900,00 |
Travemünde I | 76 | from 610,00 | 1.700,00 |
Travemünde II | 53 | from 430,00 | 1.150,00 |
Travemünde I+II | 129 | from 1.040,00 | 2.850,00 |
Bremen I | 102 | from 790,00 | 2.150,00 |
Bremen II | 50 | from 390,00 | 1.100,00 |
Bremen I+II | 152 | from 1.185,00 | 3.250,00 |
Kiel | 21 | from 170,00 | - |
Münster | 33 | from 170,00 | - |
Lübeck | 24 | from 170,00 | - |
Hotels