ATLANTIC Hotel Wilhelmshaven
u Event Sales Department Y + 49 (0) 4421 77338-162 h veranstaltung.ahw@atlantic-hotels.de
ATLANTIC Hotel Wilhelmshaven Event Sales Department Jadeallee 50 26382 Wilhelmshaven
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
129 | 4.36 | 6.05 | 20.77 | 112 | 65 | 41 | 50 | 41 | 80 |
Room costs | Room rental in € | Sales guarantee in € |
from 1.040.00 | 2.850.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 61 x 220 V | |
Projector | integrated | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | ground floor | |
Special feature | covered terrace, floor-to-ceiling windows, ceiling height 4.36 m |
Hotels