ATLANTIC Hotel Wilhelmshaven
u Event Sales Department Y + 49 (0) 4421 77338-162 h veranstaltung.ahw@atlantic-hotels.de
ATLANTIC Hotel Wilhelmshaven Event Sales Department Jadeallee 50 26382 Wilhelmshaven
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
291 | 5.00 | 12.02 | 24.20 | 256 | 151 | 51 | 180 | 51 | 225 |
Room costs | Room costs 1/2 day in € | Room costs 1 day in € | Set-up costs in € |
770.00 | 1540.00 | 650.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 38 x 220 V/ 16A possible | |
Projector | integrated | |
TV connection | – | |
Audio system | ||
Accessible for motor vehicles | (with pressure equalizing plates) | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | ground floor | |
Special feature | terrace, floor-to-ceiling windows, 5 m ceiling height |
Hotels