


- 1
- 2
- 3
Captain's Lounge

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
200 | 2.90 | 180 | 80 | 50 | 120 | 60 | 200 | |||
Room costs | Set-up costs |
|---|---|
€ 1,140.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 16 x 220 V/ 2 x 16A/ 1 x 32A | |
Projector | integrated | |
TV connection | 4 | |
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 19th floor, with elevator | |
Special feature | panoramic view over the weser |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven