Förde 3

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
125 | 3.20 | 9.00 | 14.00 | 120 | 75 | 36 | 80 | 48 | 105 | |
Room costs | Set-up costs in € | Minimum consumption in € | Room rental in € |
|---|---|---|---|
400.00 | 3,100.00 | 1,300.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 39 x 220 V, 2 x 16 A, 1 x 32 A | |
Projector | ||
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | 4 | |
Floor covering | carpet | |
Location in hotel | 1st floor, elevator available | |
Special feature | view to Kiel Fjord |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
