Förde 2

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
100 | 3.20 | 7.20 | 13.50 | 100 | 60 | 36 | 70 | 42 | 85 | |
Room costs | Set-up costs in € | Minimum consumption in € | Room rental in € |
|---|---|---|---|
400.00 | 2,500.00 | 1000.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 38 x 220 V, 2 x 16 A | |
Projector | ||
TV connection | ||
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | 2 | |
Floor covering | carpet | |
Location in hotel | 1st floor, elevator available | |
Special feature | view to Kiel Fjord |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
