Förde 1 + 2 + 3

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
385 | 3.20 | 28.40 | 13.60 | 400 | 250 | 80 | 280 | 95 | 330 | |
Room costs | Set-up costs in € | Minimum consumption in € | Room rental in € |
|---|---|---|---|
1,400.00 | 9,600.00 | 3,900.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 131 x 220 V, 3 x 16 A, 2 x 32 A | |
Projector | ||
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | 10 | |
Floor covering | carpet | |
Location in hotel | 1st floor, elevator available | |
Special feature | view to Kiel Fjord |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
