



- 1
- 2
- 3
- 4
Foyer ground floor

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
255 | 6.35 | / | / | / | / | / | / | |||
Room costs | Set-up costs |
|---|---|
€ 2,010.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | – | |
Internet access | WLAN/LAN | |
Power connections | 10 x 220 V | |
Projector | – | |
TV connection | – | |
Audio system | – | |
Accessible for motor vehicles | over ramp | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | ground floor | |
Special feature | delivery option for trucks |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven