ATLANTIC Hotel Sail City
u Event Sales Department Y +49 (0) 471 30990-562 h veranstaltung.ahs@atlantic-hotels.de
ATLANTIC Hotel Sail City Event Sales Department Am Strom 1 27568 Bremerhaven
| Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
| Hight | Width | Length | ||||||||
| 190 | 2.70 | / | / | / | / | / | / | |||
| Room costs | Set-up costs | 
| € 795.00 | 
| Daylight | ||
| Air-conditioning | ||
| Blackout | – | |
| Internet access | WLAN/LAN | |
| Power connections | 8 x 220 V | |
| Projector | – | |
| TV connection | – | |
| Audio system | – | |
| Accessible for motor vehicles | – | |
| Pillars in the room | – | |
| Floor covering | carpet | |
| Location in hotel | 1th floor, with elevator | 
Hotels

