Foyer 1. floor

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
190 | 2.70 | / | / | / | / | / | / | |||
Room costs | Set-up costs |
|---|---|
€ 795.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | – | |
Internet access | WLAN/LAN | |
Power connections | 8 x 220 V | |
Projector | – | |
TV connection | – | |
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1th floor, with elevator |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
