



- 1
- 2
- 3
- 4
Conference room 1&2

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
420 | 5.00 | 24.24 | 18.31 | 450 | 300 | 72 | 300 | 90 | / | |
Room costs | Set-up costs |
|---|---|
€ 1,490.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 69 x 220 V/ 2 x 16A | |
Projector | integrated | |
TV connection | 6 | |
Audio system | ||
Accessible for motor vehicles | over ramp | |
Pillars in the room | – | |
Floor covering | carpet and integrated dance floor | |
Location in hotel | ground floor | |
Special feature | view over the weser |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven