ATLANTIC Hotel Sail City


u Event Sales Department Y +49 (0) 471 30990-562 h veranstaltung.ahs@atlantic-hotels.de
ATLANTIC Hotel Sail City Event Sales Department Am Strom 1 27568 Bremerhaven
| Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
| Hight | Width | Length | ||||||||
| 100 | 2.90 | 75 | 40 | 30 | 50 | 30 | / | |||
| Room costs | Set-up costs | 
| € 605.00 | 
| Daylight | ||
| Air-conditioning | ||
| Blackout | ||
| Internet access | WLAN/LAN | |
| Power connections | 8 x 220 V/ 1 x 16A | |
| Projector | integrated | |
| TV connection | ||
| Audio system | ||
| Accessible for motor vehicles | – | |
| Pillars in the room | – | |
| Floor covering | carpet | |
| Location in hotel | 19th floor, with elevator | |
| Special feature | panoramic view over the weser | 
Hotels
