Wine cellar
Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
55 | 2,55 | 3,55-6,50 | 9,50 | / | / | / | / | 20 | / | |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
|---|---|---|---|
5 | 450.00 | 1,200.00 |
Equipment
Daylight | – | ||
|---|---|---|---|
Air-conditioning | |||
Blackout | |||
Internet access | WLAN/LAN | ||
Power connections | 2 x 230 V, 16 A | ||
Projector | mobile | ||
TV connection | and by projector | ||
Audio system | – | ||
Accessible for motor vehicles | – | ||
Pillars in the room | – | ||
Floor covering | parque | ||
Location in hotel | 1th basement, with goods lift | ||
Special feature | view to our walk-in wine rarities cellar |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
