Dear guests,
Due to the 21st SWB Marathon in the city centre of Bremen on Sunday, September 13, 2026, there will be restrictions on your arrival or departure by car on Sunday.
The route planned by the authorities also runs through Martinistraße and directly past our hotel.
As a result, there may be significant restrictions on your arrival or departure on September 13 between 8.30 am and 4.30 pm if you are staying with us by car. To minimize the inconvenience for you, we recommend arriving or departing onSeptember 13 before the closure at 7.00 am or after the closure at 4.00 pm if you are traveling by car.
We recommend that you use the surrounding public parking garages. Within walking distance and accessible on Sunday, for example, are:
- Ostertor Kulturmeile parking garage (Osterdeich)
- Stefanie Viertel parking garage
Only these parking garages in the immediate vicinity will be accessible and open for exit on September 13.
On October 5, it will be possible to leave the hotel at any time via a detour. At the Bredenstraße traffic lights, turn left onto the Martinistraße bus lane against the flow of traffic, turn left onto Wachtstraße, then straight ahead over the Wilhelm-Kaisen Bridge, from where you can go in any direction.
Of course, marshals will be on hand to assist you.
If you have any further questions, please feel free to contact our team at any time on: +49 (0) 421 620 620 / grandhotel@atlantic-hotels.de
We apologize for any inconveniences this may cause.
We look forward to your stay and wish you a pleasant journey!
Function rooms in Bremen
From fantastic celebrations to purely business events, you can choose from nine multifunctional, air-conditioned function and conference rooms for large conferences, small meetings and all types of festivities. Naturally, our rooms are fitted with technical equipment and can be adapted to meet your individual needs. Our wine cellar and Roof Lounge with roof terrace will ensure that your guests enjoy a very special experience.
Our offer is complemented by the festive atmosphere of our facilities on historic Böttcherstraße.

Capacities
Function room | sqm | Room dimensions in m | Maximum number of persons | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | |||||||||
Hotel, 1st floor | |||||||||||
Conference 1 | 80 | 3,00 | 6,50 | 11,20 | 65 | 48 | 26 | 50 | 30 | 20 | 80 |
Conference 2 | 60 | 3,00 | 7,44 | 7,80 | 45 | 32 | 20 | 40 | 20 | 16 | 60 |
Conference 3 | 60 | 2,90 | 8,30 | 7,15 | 45 | 32 | 18 | 40 | 20 | 12 | 60 |
Conference 4 | 56 | 2,90 | 7,14 | 7,76 | 40 | 24 | 18 | 40 | 20 | 12 | 55 |
Conference 1+2 | 140 | 3,00 | 6,97 | 19,00 | 130 | 90 | 40 | 96 | 70 | / | 140 |
Conference 3+4 | 116 | 2,90 | 7,72 | 14,91 | 85 | 65 | 33 | 80 | 60 | / | 115 |
Hotel, basement | |||||||||||
Wine cellar | 55 | 2,55 | 3,55-6,50 | 9,50 | / | / | / | / | / | 24 | / |
Hotel, 7th floor | |||||||||||
Roof Lounge | 125 | 2,85 | 11,64 | 10,86 | 50 | 32 | 20 | 70 | / | 30 | 90 |
Roof terrace | 554 | / | / | / | / | / | / | 350 | |||
Event area Böttcherstraße, 1st floor | |||||||||||
Goldener Saal | 190 | 3,30-4,50 | 10,21 | 19,00 | 220 | 120 | 50 | 150 | 104 | 54 | 200 |
Scotland Saal | 90 | 3,50 | 6,00 | 15,00 | 80 | 50 | 38 | 70 | 30 | 20 | 80 |
Zelt | 36 | 2,55 | 6,00 | 6,20 | / | / | / | / | / | 16 | 30 |
Foyer 1+2 | 200 | 2,55 | 16,00 | 19,00 | / | / | / | / | / | / | 200 |
Room costs
Cost transparency is an important basis for successful cooperation.
That’s why we don’t hide our room costs/rents in our conference packages. Should the amount of food and drink consumed during the event be less than the specified sales guarantee per room, we calculate the resulting difference as room preparation costs. Any technology required is hired from a third party if necessary and invoiced separately.
Function room | Room size in sqm | Room costs in € | Sales Warranty in € |
|---|---|---|---|
Conference 1 | 80 | 720.00 | 2,200.00 |
Conference 2 | 60 | 550.00 | 1,300.00 |
Conference 3 | 60 | 550.00 | 1,300.00 |
Conference 4 | 56 | 550.00 | 1,300.00 |
Conference 1+2 | 140 | 1,270.00 | 3,200.00 |
Conference 3+4 | 116 | 1,110.00 | 3,000.00 |
Foyer | 45 | 0.00 | 0.00 |
Wine cellar | 55 | 400.00 | 1,200.00 |
Roof Lounge | 125 | 0.00 | 7,000.00 |
Roof terrace | 554 | 0.00 | 0.00 |
Goldener Saal | 190 | 2000.00 | 8,500.00 |
Scotland Saal | 90 | 800.00 | 2,200.00 |
Zelt | 36 | 350.00 | 0.00 |
Foyer 1+2 | 200 | 0.00 | 0.00 |
Conservatory | 0.00 | 2,000.00 | |
Trainer room | 30 | 0.00 | 0.00 |
* If the Roof Lounge is booked for an event with music provided by a band or a DJ, the booking party agrees to reserve 10 rooms at a special rate at the ATLANTIC Grand Hotel Bremen (regardless of whether they are used or not). The rate includes breakfast and city tax (VAT) and applies either for single rooms or double rooms. The rooms will be reserved under the Roof Lounge.
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
