Scotland Saal

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
3,50 | 6,00 | 15,00 | 80 | 50 | 38 | 70 | 20 | 80 | ||
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
|---|---|---|---|
90 | 800.00 | 2,200.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 16 x 230 V, 16 A 2 x 400 V, 16 A | |
Projector | mobile | |
TV connection | ||
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | parque | |
Location in hotel | 1th floor, with goods lift | |
Special feature | unique event room in the Bremer Böttcherstraße |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
