

- 1
- 2
Foyer 1+2
Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
200 | 2,55 | 16,00 | 19,00 | / | / | / | / | / | 200 | |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
|---|---|---|---|
200 | 0.00 | 0.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 24 x 230 V, 16 A / 2 x 400 V, 16 A | |
Projector | mobile | |
TV connection | – | |
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1th floor, with goods lift |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven