


- 1
- 2
- 3
- 4
- 5
Roof terrace
Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
554 | / | / | / | / | / | 350 | ||||
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
|---|---|---|---|
554 | 0.00 | 0.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | – | |
Blackout | – | |
Internet access | – | |
Power connections | 20 x 230 V, 16 A / 2 x 400 V, 16 A | |
Projector | – | |
TV connection | – | |
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | wooden floor | |
Location in hotel | 7th floor, with goods lift | |
Special feature | 7th floor, view over Bremen and the Weser |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven