


- 1
- 2
- 3
- 4
Roof Lounge

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
125 | 2,85 | 11,64 | 10,86 | 50 | 32 | 20 | 70 | 16 | 90 | |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
|---|---|---|---|
125 | 0.00 | 7,000.00 |
Equipment
Daylight | |||
|---|---|---|---|
Air-conditioning | |||
Blackout | – | ||
Internet access | WLAN/LAN | ||
Power connections | 27 x 230 V, 16 A / 2 x 400 V, 16 A | ||
Projector | integrated | ||
TV connection | and by projector | ||
Audio system | – | ||
Accessible for motor vehicles | – | ||
Pillars in the room | – | ||
Floor covering | parque | ||
Location in hotel | 7th floor, with goods lift | ||
Special feature | 7th floor with roof terrace over Bremen |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven