

- 1
- 2
- 3
Goldener Saal

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
190 | 3,30-4,50 | 10,21 | 19,00 | 220 | 140 | 50 | 150 | 54 | 200 | |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
|---|---|---|---|
190 | 2,000.00 | 8,500.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 17 x 230 V, 16 A 4 x 400 V, 16 A 2 x 400 V, 23 A | |
Projector | integrated | |
TV connection | by projector | |
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | parque | |
Location in hotel | 1th floor, with goods lift | |
Special feature | unique event room in the Bremer Böttcherstraße |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven