Conference 3+4

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
116 | 2,90 | 7,72 | 14,91 | 85 | 65 | 33 | 80 | / | 115 | |
Room costs | Room size in sqm | Room costs in € | Sales warranty in € |
|---|---|---|---|
116 | 1,120.00 | 3,000.00 |
Equipment
Daylight | |||
|---|---|---|---|
Air-conditioning | |||
Blackout | |||
Internet access | WLAN/LAN | ||
Power connections | 14 x 230 V, 16 A / 2 x 400 V, 16 A | ||
Projector | integrated | ||
TV connection | and by projector | ||
Audio system | – | ||
Accessible for motor vehicles | – | ||
Pillars in the room | – | ||
Floor covering | parque | ||
Location in hotel | 1th floor, with goods lift | ||
Special feature | terrace, view to the historic inner courtyard |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
