Bremen I+II

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
152 | 4.36 | 8.08 | 18.81 | 130 | 72 | 39 | 90 | 39 | 115 | |
Room costs | Room rental in € | Sales guarantee in € |
|---|---|---|
from 1.185.00 | 3.250.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 57 x 220 V | |
Projector | integrated | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | ground floor | |
Special feature | floor-to-ceiling windows, ceiling height 4.36 m |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
