Saal 1+2+3+4

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | ||||||
|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | |||||||
160 | 7,64 | 23,05 | 140 | 90 | 40 | 100 | 150 | ||
Room costs | sqm | Whole day in € | Half day in € | Set-up costs in € |
|---|---|---|---|---|
160 | 1.900,00 | 1.900,00 | 700,00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
To be darkened | ||
Internet connection | ||
Electricity | 220 V, 16 A/400 V, 16 A | |
Projector/screen | ||
TV connection | Internet TV | |
Sound system | ||
Floor covering | Parquet | |
Location in hotel | 11th floor, with lift | |
Special feature | 360° view of Heidelberg, floor-to-ceiling windows |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
