ATLANTIC Hotel Heidelberg (autumn 2023)
u Event Sales Department Y +49 (0) 6221 4277-562 h veranstaltung.ahh@atlantic-hotels.de
ATLANTIC Hotel Heidelberg Event Sales Department Europaplatz 1 69115 Heidelberg
For your meetings, conferences and festivities of all kinds, our total of 6 conference rooms and 1 ballroom are at your disposal. Of course, all rooms are multifunctional and air-conditioned as well as technically individually adaptable to the requirements of your event.
Function room | sqm | Maximum number of persons | ||||||||
2. floor | ||||||||||
Europaplatz 1 | 80 | 60 | 45 | 26 | 40 | 75 | ||||
Europaplatz 2 | 80 | 60 | 45 | 26 | 40 | 75 | ||||
Europaplatz 1+2 | 160 | 140 | 90 | 40 | 100 | 150 | ||||
Boardroom | 48 | - | - | - | 14 | - | ||||
13. floor | ||||||||||
Ballsaal 1 | 175 | 145 | 110 | 45 | 110 | 160 | ||||
Ballsaal 2 | 175 | 145 | 110 | 45 | 110 | 160 | ||||
Ballsaal 1+2 | 350 | 280 | 200 | - | 190 | 320 | ||||
Saal 1 | 40 | 27 | 12 | 10 | - | - | ||||
Saal 2 | 40 | 27 | 12 | 10 | - | - | ||||
Saal 3 | 40 | 27 | 12 | 10 | - | - | ||||
Saal 4 | 40 | 27 | 12 | 10 | - | - | ||||
Saal 1+2 or 3+4 | 80 | 60 | 45 | 26 | 40 | 75 | ||||
Saal 1+2+3 | 120 | 90 | 75 | 34 | 80 | 115 | ||||
Saal 1+2+3+4 | 160 | 140 | 90 | 40 | 100 | 150 |
Hotels