Saal 1

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
500 | 5.00 | 23.20 | 17.80 | 390 | 250 | 60 | 250 | / | 270 | |
Room costs | Room size in sqm | Set-up costs in € | Room rental in € |
|---|---|---|---|
500 | 1,500.00 | 3,200.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 28 x 230 V / 5 x 380 V | |
Projector | mobile | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | ||
Pillars in the room | – | |
Floor covering | parquet | |
Location in hotel | Ground floor | |
Special feature | Removable ceiling light, dimmable light |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
