Conrad Röntgen
Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
70 | 2.15 | 6.25 | 10.60 | 50 | 36 | 30 | 24 | 35 | / | |
Room costs | Room size in sqm | Set-up costs in € | Room rental in € |
|---|---|---|---|
70 | 295.00 | 495.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 17 x 230 V / 6 x 380 V | |
Projector | mobile | |
TV connection | ||
Audio system | – | |
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 3rd floor | |
Special feature | dimmable light |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
- Congress Hotel Essen
- Hotel Landgut Horn
- Hotel Münster
- Hotel Heidelberg
- Hotel Frankfurt (2026)
- LOUIS Hotel
- Severin*s Sylt
- Severin*s Resort & Spa Öschberghof
- Landhaus Severin*s
- Severin*s Tegernsee (2027)
