Conference room 3+4+5

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
280 | 2.95 | 9.00 | 31.00 | 220 | 168 | / | 120 | 70 | 260 | |
Room costs | Set-up costs in € | Room rental in € | Sales guarantee in € |
|---|---|---|---|
1,000.00 | 1,700.00 | 2,200.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 97 x 220 V / 5 x 16 A / 1 x 32 A | |
Projector | integrated | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | Level 1 | |
Special feature | Floor-to-ceiling windows |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
