ATLANTIC Hotel Lübeck
u Event Sales Department Y +49 (0) 451 38479-562 h veranstaltung.ahl@atlantic-hotels.de
ATLANTIC Hotel Lübeck Event Sales Department Schmiedestraße 9-15 23552 Lübeck
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
Hight | Width | Length | ||||||||
140 | 2,95 | 9,00 | 15,50 | 100 | 80 | 36 | 72 | 46 | 120 | |
Room costs | Set-up costs in € | Room rental in € | Sales guarantee in € |
500.00 | 850.00 | 1,700.00 |
Daylight | ||
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 56 x 220 V / 3 x 16 A / 1 x 32 A | |
Projector | integrated | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | Level 1 | |
Special feature | Floor-to-ceiling windows |
Hotels
![[Translate to English:] Stift und Zettel im Stil des SMART tagen & feiern Green pen and pad with "Tagen & Feiern" written on it on a conference table, next to it a glass of water and a bowl.](/fileadmin/_processed_/4/9/csm_atlantic-hotels-smart-tagen-und-feiern-hero_fd0a60ef3a.jpg)
