Function rooms in Lübeck
Our conference rooms, bathed in natural light by openable windows, are fully air-conditioned and equipped with the latest conference technology. Seven function rooms between 70 and 280 m² and two foyers can accommodate up to 460 people when several rooms and rows of chairs are used.
Our roof lounge with roof terrace and a wine cellar are perfect for holding meetings and celebrations in an exclusive setting. We are happy to prepare an individual room plan to suit your needs and discuss possible set-up and seating variations.

Capacities
Room name | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Lenght | ||||||||
Conference room 1 | 105 | 2.80 | 9.00 | 11.50 | 80 | 54 | 30 | 40 | 40 | 100 |
Conference room 2 | 140 | 2.80 | 9.00 | 15.50 | 100 | 78 | 38 | 72 | 46 | 120 |
Conference room 1+2 | 245 | 2.80 | 9.00 | 27.00 | 180 | 132 | 66 | 112 | 92 | 220 |
Conference room 3 | 70 | 2.95 | 9.00 | 7.70 | 50 | 40 | 24 | 32 | 32 | 60 |
Conference room 4 | 70 | 2.95 | 9.00 | 7.70 | 50 | 40 | 24 | 32 | 32 | 60 |
Conference room 5 | 140 | 2.95 | 9.00 | 15.50 | 100 | 78 | 38 | 72 | 46 | 120 |
Conference room 3+4 | 140 | 2.95 | 9.00 | 15.50 | 100 | 80 | 36 | 72 | 46 | 120 |
Conference room 4+5 | 210 | 2.95 | 9.00 | 23.30 | 150 | 120 | 54 | 96 | 60 | 190 |
Conference room 3+4+5 | 280 | 2.95 | 9.00 | 31.00 | 220 | 168 | / | 120 | 70 | 260 |
Roof lounge | 100 | 3.85 | 10.00 | 10.00 | 60 | 48 | 30 | 48 | 20 | 90 |
Wine cellar | 83 | 2.80 | 10.00 | 8.00 | / | / | 8 | 24 | 14 | / |
Room costs
Our rooms are charged according to the following model, unless a conference package that includes room costs has been booked:
- Your event is linked to a sales guarantee of € 1,200.00 (€ 1,700.00 in the Roof Lounge) per event day.
- Each additional room increases the sales guarantee by € 500.00 per event day.
- If the turnover of your event is less than the above-mentioned sales guarantee, the difference will be invoiced as additional room rental costs.
- The gastronomic turnover (e.g. conference packages, food and beverages) and the accommodation turnover (overnight stays) are taken into account. Sales from external service providers (e.g. rental of additional equipment or floral decorations) are excluded.
Room name | sqm | Set-up costs in € | Room costs in € | Minimum sales in € |
|---|---|---|---|---|
Conference room 1 | 105 | 400.00 | 650.00 | 1,200.00 |
Conference room 2 | 140 | 500.00 | 850.00 | 1,200.00 |
Conference room 1+2 | 245 | 800.00 | 1,500.00 | 1,700.00 |
Conference room 3 | 70 | 300.00 | 450.00 | 1,200.00 |
Conference room 4 | 70 | 300.00 | 450.00 | 1,200.00 |
Conference room 5 | 140 | 500.00 | 850.00 | 1,200.00 |
Conference room 3+4 | 140 | 500.00 | 850.00 | 1,700.00 |
Conference room 4+5 | 210 | 700.00 | 1,300.00 | 1,700.00 |
Conference room 3+4+5 | 280 | 1,000.00 | 1,700.00 | 2,200.00 |
Roof lounge | 100 | 600.00 | 1,900.00 | 1,700.00 |
Wine cellar | 85 | 300.00 | / | 1,200.00 |
Preparation costs are charged for preparing additional group rooms in connection with the conference packages.
