Turf-Lounge
Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
440 | 3.30 | 10.00 | 42.00 | 400 | 100 | 40 | 300 | 40 | 475 | |
Room costs | Room size in sqm | Set-up costs in € | Room rental in € |
|---|---|---|---|
140 | 600.00 | 1,600.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | – | |
Blackout | – | |
Internet access | WLAN/LAN | |
Power connections | 220 V / 16 A | |
Projector | mobile | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1st floor with goods lift | |
Special feature | covered terrace, floor-to-ceiling windows, direct access to the stand |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
![[Translate to English:] Eventlocation für eine Veranstaltung im ATLANTIC Hotel Galopprennbahn Bremen Modern lounge area in western style with straw bales, wooden furniture and pictures of horses, atmospheric lighting.](/fileadmin/_processed_/9/2/csm_atlantic-hotel-galopprennbahn-bremen-das-hotel-events-02_9fedd734b5.jpg)



