St. Andrews

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
210 | 3.75 | 12.05 | 17.45 | 225 | 120 | 60 | 150 | 40 | 200 | |
Room costs | Room size in sqm | Set-up costs in € | Room rental in € |
|---|---|---|---|
210 | 370.00 | 900.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 220 V / 16 A | |
Projector | integrated | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | ||
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1st floor with goods lift | |
Special feature | motor vehicle lift, terrace, floor-to-ceiling windows |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
- Congress Hotel Essen
- Hotel Landgut Horn
- Hotel Münster
- Hotel Heidelberg
- Hotel Frankfurt (2026)
- LOUIS Hotel
- Severin*s Sylt
- Severin*s Resort & Spa Öschberghof
- Landhaus Severin*s
- Severin*s Tegernsee (2027)
