Saal 1

Capacities and room costs
Capacities | sqm | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
425 | 3.75 | 12.05 | 35.50 | 460 | 240 | 80 | 300 | / | 500 | |
Room costs | Room size in sqm | Set-up costs in € | Room rental in € |
|---|---|---|---|
425 | 650.00 | 1,600.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 220 V / 16 A | |
Projector | integrated | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | ||
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | 1th floor with goods lift | |
Special feature | motor vehicle, terrace, floor-to-ceiling windows |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
