Conference room 1

Capacities and room costs
Capacities | m² | Room dimensions in m | Maximum number of persons | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | ||||||||
105 | 2.80 | 9.00 | 11.50 | 80 | 54 | 30 | 40 | 40 | 100 | |
Room costs | Set-up costs in € | Room rental in € | Sales guarantee in € |
|---|---|---|---|
400.00 | 650.00 | 1,200.00 |
Equipment
Daylight | ||
|---|---|---|
Air-conditioning | ||
Blackout | ||
Internet access | WLAN/LAN | |
Power connections | 48 x 220 V / 1 x 16 A | |
Projector | integrated | |
TV connection | ||
Audio system | ||
Accessible for motor vehicles | – | |
Pillars in the room | – | |
Floor covering | carpet | |
Location in hotel | Level 2 | |
Special feature | Floor-to-ceiling windows |
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
