Dear guests,
Due to NRW Day, there will be traffic restrictions in the city centre from 23 August to 1 September 2026.
Extensive closures to private vehicles within the city centre will come into effect from 6.00 pm on 26 August, whilst closures in the area around the railway station will come into effect from 6.00 pm on 27 August.
The Engelenschanze car park and the Bremer Platz car park will remain open.
The Bahnhofsstraße car park can be accessed via Von-Steuben-Str.
Find out more:NRW Day | Stadt Münster
Our tip: If possible, travel by bus and train.
From 28 to 30 August 2026, all bus and train journeys within Münster will be free of charge. The main railway station will remain accessible.
Further information:
City of Münster Transport Hotline: 0251 492-1077 (from 3 August 2026)
https://www.nrw-tag.ms/ or https://www.stadtwerke-muenster.de/hilfe/mobilitaet/nrw-tag-2026
Your ATLANTIC Hotel Team
Function rooms in Münster
The ATLANTIC Hotel Münster offers ten flexible conference and event rooms for small-scale meetings as well as for large-scale events.
A real highlight in the region is the 380 square meter Angel Hall on the 6th floor with a fantastic view over the old town and the glass ATLANTIC Skybar Münster.
Of course, our rooms are air-conditioned, equipped with the latest multimedia technology and can be individually adapted to the requirements of your event.
Capacities
Room | m² | Room dimensions in qm | Maximum no. of persons | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hight | Width | Length | |||||||||
Hotel, ground floor | |||||||||||
Unique | 215 | 3,50 | 11,25 | 19,35 | 170 | 80 | 40 | 120 | 54 | 215 | |
- Unique 1 | 85 | 3,50 | 11,25 | 7,35 | 70 | 24 | 16 | 40 | 20 | 80 | |
- Unique 2 | 130 | 3,50 | 11,25 | 12,00 | 100 | 50 | 24 | 80 | 40 | 130 | |
ATLANTIC Corner | 38 | 3,50 | 6,50 | 6,00 | 20 | 12 | 10 | / | 12 | 20 | |
Hotel, 6th floor | |||||||||||
Engelsaal | 380 | 3,70 | 13,50 | 27,00 | 360 | 180 | 70 | 192 | 76 | 300 | |
Foyer Engelsaal | 127 | 2,60 | 7,30 | 17,45 | / | / | / | / | / | 100 | |
Meeting 1+2 | 84 | 2,80 | 12,93 | 7,27 | 45 | 24 | 22 | 24 | 24 | 80 | |
- Meeting 1 | 41 | 2,80 | 5,64 | 7,27 | 20 | 8 | 6 | / | 10 | 41 | |
- Meeting 2 | 53 | 2,60 | 7,29 | 7,27 | 35 | 16 | 12 | 16 | 14 | 53 | |
Meeting 3 | 53 | 2,60 | 7,29 | 7,27 | 35 | 16 | 12 | 16 | 14 | 53 | |
Boardroom | 45 | 2,60 | 5,53 | 8,13 | 25 | 12 | 12 | / | 15 | / | |
ATLANTIC Skybar Münster | 120 | 2,80 | 14,80 | 8,00 | / | / | / | / | / | 60 | |
Prinzipalsuite | |||||||||||
- Besprechungsraum | 15 | / | / | / | / | / | / | / | 8 | / | |
- Balkon | 35 | 2,50 | 3,55 | 4,22 | / | / | / | / | 8 | / | |
Room costs
Transparency is one of the pillars in the “SMART Meetings and Celebrations” concept of the ATLANTIC Hotels. Therefore, you will find our room costs here, which include the rent and costs for energy, cleaning and seating.
The room costs are not included in the conference flat rate and are independent of the overnight stay und F&B services for your event as well as when booking group rooms.
Room | Room dimensions in qm | Time period | Costs in € | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Hotel, ground floor | ||||||||||
Unique | 215 | 1 day | from 2.800,00 | |||||||
Unique | 215 | 1/2 day | from 1.500,00 | |||||||
- Unique 1 | 85 | 1 day | from 700,00 | |||||||
- Unique 1 | 85 | 1/2 day | from 400,00 | |||||||
- Unique 2 | 130 | 1 day | from 1.400,00 | |||||||
- Unique 2 | 130 | 1/2 day | from 700,00 | |||||||
ATLANTIC Corner | 38 | 1 day | from 700,00 | |||||||
ATLANTIC Corner | 38 | 1/2 day | from 400,00 | |||||||
Hotel, 6. floor | ||||||||||
Engelsaal | 380 | 1 day | from 4.500,00 | |||||||
Engelsaal | 380 | 1/2 day | from 2.800,00 | |||||||
ATLANTIC Skybar Münster | 120 | Min. consumption | from 9.000,00 | |||||||
Meeting 1+2 | 84 | 1 day | from 1000,00 | |||||||
Meeting 1+2 | 84 | 1/2 day | from 500,00 | |||||||
- Meeting 1 | 41 | 1 day | from 500,00 | |||||||
- Meeting 1 | 41 | 1/2 day | from 300,00 | |||||||
- Meeting 2 | 53 | 1 day | from 500,00 | |||||||
- Meeting 2 | 53 | 1/2 day | from 250,00 | |||||||
Meeting 3 | 53 | 1 day | from 500,00 | |||||||
Meeting 3 | 53 | 1/2 day | from 250,00 | |||||||
Boardroom | 45 | 1 day | from 650,00 | |||||||
Boardroom | 45 | 1/2 day | from 350,00 | |||||||
Prinzipalsuite (+ Balkon) | 15 (+ 35) | 1 day | on Request | |||||||
Hotels
- ATLANTIC Hotels
- Hotel Airport
- Grand Hotel Bremen
- Hotel Galopprennbahn
- Hotel Universum
- Hotel Vegesack
- Hotel Sail City
- Hotel Kiel
- Hotel Lübeck
- Hotel Wilhelmshaven
- Congress Hotel Essen
- Hotel Landgut Horn
- Hotel Münster
- Hotel Heidelberg
- Hotel Frankfurt (2026)
- LOUIS Hotel
- Severin*s Sylt
- Severin*s Resort & Spa Öschberghof
- Landhaus Severin*s
- Severin*s Tegernsee (2027)


